Originally Published on USBettingReport.com in April 9th, 2024. Migrated to BonusFinder.com September 30th, 2024.
USBettingReport.com (USBR) compiled a list of the 20 past champions since 2004, sorted by how long their odds were just before the tournament (going into Round 1). The listed odds below are courtesy of SportsOddsHistory.com.
Masters Winners Since 2004
Year | Winner, Score | Odds |
---|---|---|
2008 | Trevor Immelman, 8-under | +15000 |
2009 | Angel Cabrera, 12-under | +12500 |
2007 | Zach Johnson, 1-over | +12500 |
2021 | Hideki Matsuyama, 10-under | +6000 |
2016 | Danny Willett, 5-under | +5000 |
2012 | Bubba Watson, 10-under | +5000 |
2011 | Charl Schwartzel, 14-under | +5000 |
2018 | Patrick Reed, 15-under | +4000 |
2017 | Sergio Garcia, 9-under | +3000 |
2013 | Adam Scott, 9-under | +2500 |
2014 | Bubba Watson, 8-under | +2000 |
2022 | Scottie Scheffler, 10-under | +1600 |
2019 | Tiger Woods, 13-under | +1200 |
2010 | Phil Mickelson, 16-under | +1200 |
2004 | Phil Mickelson, 9-under | +1200 |
2023 | Jon Rahm, 12-under | +1000 |
2015 | Jordan Spieth, 18-under | +1000 |
2020 | Dustin Johnson, 20-under | +800 |
2006 | Phil Mickelson, 7-under | +800 |
2005 | Tiger Woods, 12-under | +350 |
Who Pulled Biggest Upsets At The Masters?
The longest pre-tournament odds (before Round 1) for a champion at The Masters since 2004 were in 2008. That year – well before today’s US sports betting apps existed – current CBS Golf analyst Trevor Immelman (+15000) shot 8-under for the tournament, including 75 in the final round, to capture his first and only major title by three strokes over Tiger Woods.
The 2009 winner Angel Cabrera (-12) and 2007 winner Zach Johnson (+1) tied for second with odds of +12500.
2023 winner and current LIV Golf member Jon Rahm (-12) had odds of +1000 prior to the tournament. Woods (-12) had the lowest odds in 20 years, winning the 2005 edition at +350.